S.no | Service Pricing (EMAIL PACKAGE) |
Bulk Email Priority(24 x 7 x 365) |
---|---|---|
1 | 10 Credits | FREE |
2 | 25000 Credits | INR 2065/- @7P |
3 | 50000 Credits | INR 3835/- @6.5P |
4 | 100000 Credits | INR 7080/- @6P |
5 | 250000 Credits | INR 16225/- @5.5P |
6 | 500000 Credits | INR 29500/- @5P |
7 | 1000000 Credits | INR 53100/- @4.5P |
8 | 2500000 Credits | INR 118000/- @4P |
For More Queries: | REGISTER |
S.no | Service Pricing (SMS PACKAGE) |
Promotional SMS NON - DND (9:00 AM - 8:30 PM) |
Promotional SMS DND OPEN (9:00 AM - 8:30 PM) |
Transactional SMS DND (24 x 7 x 365) |
---|---|---|---|---|
1 | 10 Credits | FREE | FREE | FREE |
2 | 2500 Credits | INR 885/- @30P | INR 1180/- @40P | INR 1180/- @40P |
3 | 5000 Credits | INR 1180/- @40P | INR 1770/- @30P | INR 1770/- @30P |
4 | 10000 Credits | INR 1770/- @15P | INR 2360/- @20P | INR 2950/- @25P |
5 | 25000 Credits | INR 3540/- @12P | INR 4720/- @16P | INR 5900/- @20P |
6 | 50000 Credits | INR 6490/- @11P | INR 8260/- @14P | INR 9440/- @16P |
7 | 100000 Credits | INR 11800/- @10P | INR 14160/- @12P | INR 17700/- @15P |
8 | 250000 Credits | INR 26550/- @9P | INR 32450/- @11P | INR 41300/- @14P |
9 | 500000 Credits | INR 47200/- @8P | INR 59000/- @10P | INR 76700/- @13P |
10 | 1000000 Credits | INR 82600/- @7P | INR 106200/- @9P | INR 141600/- @12P |
For More Queries: | REGISTER |
S.no | Service Pricing (SMS PACKAGE) |
Transactional SMS PRIORITY (24 x 7 x 365) |
Transactional SMS HIGH PRIORITY (24 x 7 x 365) |
---|---|---|---|
1 | 10 Credits | FREE | FREE |
2 | 2500 Credits | INR 1180/- @40P | INR 1475/- @50P |
3 | 5000 Credits | INR 1770/- @30P | INR 2360/- @40P |
4 | 10000 Credits | INR 2950/- @25P | INR 3540/- @30P |
5 | 25000 Credits | INR 5900/- @20P | INR 7375/- @25P |
6 | 50000 Credits | INR 10030/- @17P | INR 11800/- @20P |
7 | 100000 Credits | INR 17700/- @15P | INR 21240/- @18P |
8 | 250000 Credits | INR 41300/- @14P | INR 50150/- @17P |
9 | 500000 Credits | INR 76700/- @13P | INR 94400/- @16P |
10 | 1000000 Credits | INR 141600/- @12P | INR 177000/- @15P |
For More Queries: | REGISTER |
S.no | Service Pricing (SMS VOICE PACKAGE) |
Promotional VOICE NON - DND (9:00 AM - 8:30 PM) |
Promotional VOICE DND OPEN (9:00 AM - 8:30 PM) |
Transactional VOICE DND (24 x 7 x 365) |
---|---|---|---|---|
1 | 10 Credits | FREE | FREE | FREE |
2 | 5000 Credits | INR 2360/- @40P | INR 2950/- @50P | INR 4720/- @80P |
3 | 10000 Credits | INR 3540/- @30P | INR 4720/- @40P | INR 7670/- @65P |
4 | 25000 Credits | INR 7670/- @26P | INR 8850/- @30P | INR 14750/- @50P |
5 | 50000 Credits | INR 14160/- @24P | INR 15340/- @26P | INR 23600/- @40P |
6 | 100000 Credits | INR 25960/- @22P | INR 28320/- @24P | INR 43660/- @37P |
7 | 250000 Credits | INR 59000/- @20P | INR 64900/- @22P | INR 103250/- @35P |
8 | 500000 Credits | INR 106200/- @18P | INR 118000/- @20P | INR 194700/- @33P |
9 | 1000000 Credits | INR 177000/- @15P | INR 212400/- @18P | INR 354000/- @30P |
For More Queries: | REGISTER |
S.no | Service Pricing (SMS VOICE PACKAGE) |
Promotional WA VIRTUAL NO. (9:00 AM - 6:30 PM) |
Transactional WA API VIRTUAL NO. (24 X 7 X 365) |
Personalised WA/API* YOUR NO. (24 x 7 x 365) |
---|---|---|---|---|
1 | 10 Credits | FREE | FREE | FREE |
2 | 5000 Credits | INR 2360/- @40P | INR 2360/- @40P | INR 3540/- @60P |
3 | 10000 Credits | INR 2950/- @25P | INR 3540/- @30P | INR 5900/- @50P |
4 | 25000 Credits | INR 5900/- @20P | INR 7375/- @25P | INR 13275/- @45P |
5 | 50000 Credits | INR 8850/- @15P | INR 12980/- @22P | INR 23600/- @40P |
6 | 100000 Credits | INR 15340/- @13P | INR 23600/- @20P | INR 41300/- @35P |
7 | 250000 Credits | INR 35400/- @12P | INR 53100/- @18P | INR 88500/- @30P |
8 | 500000 Credits | INR 64900/- @11P | INR 94400/- @16P | INR 147500/- @25P |
9 | 1000000 Credits | INR 118000/- @10P | INR 165200/- @14P | INR 259600/- @22P |
10 | 2000000 Credits | INR 212400/- @9P | INR 283200/- @12P | INR 472000/- @20P |
For More Queries: | REGISTER |